102D1F33E645
View This Address on the Main Portal Repository (Click Here)
| Galaxy, Platform | 04 Hesperius Dimension (PC), PC |
| Mods | No |
| Hexadecimal Address | 102D1F33E645 |
| Galactic Coordinates | 0E44:009E:0B3D:002D |
| System Name | Monche |
| Climate | Corrosive Rainstorms |
| Flora | Few |
| Fauna | Abundant |
| Sentinels | Relaxed |
| Economy | Alchemical/Affluent |
| Discovered By | HusbandVader |
| Notes | Harsh, but not quite an extreme planet. Vortex cubes can be found in the caves. Discovered during the Hesperius Dimension expedition. |
| Game Mode, Biome, Keywords |
*Game Mode: Creative, +Biome: Toxic, Copper, Emeril, Group 16, Vortex Cubes, Wealthy |
| Submitted By | Repository Administrator |
