3135721DD3CA
View This Address on the Main Portal Repository (Click Here)
Galaxy, Platform | 04 Hesperius Dimension (PC), PC |
Mods | No |
Hexadecimal Address | 3135721DD3CA |
Galactic Coordinates | 0BC9:00F1:09DC:0135 |
System Name | Radskols |
Climate | Occasional Snowfall |
Flora | Average |
Fauna | Typical |
Sentinels | Low |
Economy | Metal Processing / Medium Supply |
Discovered By | HusbandVader |
Notes | Very deep canyons, sparse POI distribution but has lots of frost crystal. All creatures discovered so just visit and upload to claim easy units. Discovered during the Hesperius Dimension expedition. |
Game Mode, Biome, Keywords |
*Game Mode: Creative, +Biome: Cold, All Creatures Discovered, Copper, Emeril, Group 14 |
Submitted By | Repository Administrator |